2020 Selinsgrove Seals Varsity Football Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
09-05 | vs. Lewisburg (S) | - | - | |
09-11 | @ Milton (D) (L) | 42-6 | W | |
09-18 | @ Central Mountain (D) (L) | 3-7 | L | |
09-25 | vs. Shamokin (D) (L) | 0-16 | L | |
10-02 | vs. Jersey Shore (D) (L) | 0-33 | L | |
10-09 | @ Shikellamy (D) (L) | 28-0 | W | |
10-16 | vs. Central Mountain (D) (L) | 9-7 | W | |
10-23 | @ Shamokin | 20-7 | W | |
10-30 | vs. Shamokin (P) | 0-15 | L |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |