Stats through 0 game(s).
Team Stats |
||
---|---|---|
Stat | Selinsgrove | Opponents |
First Downs | - | - |
Total Plays | 546 | 513 |
Total Offense | 2,542 | 2,753 |
Avg. Yards/Game | - | - |
Penalties/Yards | - | - |
Turnovers | 16 | 19 |
Team Passing Stats |
||
---|---|---|
Stat | Selinsgrove | Opponents |
Attempts | 174 | 219 |
Completions | 82 | 118 |
Completion Pct. | 0.471 | 0.539 |
Yards | 1,080 | 1,325 |
Avg. Yards/Comp | 13.2 | 11.2 |
Avg. Yards/Game | - | - |
Team Rushing Stats |
||
---|---|---|
Stat | Selinsgrove | Opponents |
Attempts | 372 | 294 |
Yards | 1,462 | 1,428 |
Avg. Yards/Att | 3.9 | 4.9 |
Avg. Yards/Game | - | - |
Scoring Summary |
||
---|---|---|
Stat | Selinsgrove | Opponents |
Total Touchdowns | - | - |
Rushing Touchdowns | - | - |
Passing Touchdowns | - | - |
Interception Touchdowns | - | - |
Kick Return Touchdowns | - | - |
Punt Return Touchdowns | - | - |
Fumble Touchdowns | - | - |
Extra Points (Made/Att) | - | - |
2 Point Runs (Made/Att) | - | - |
2 Point Passes (Made/Att) | - | - |
Scoring by Quarter |
||
---|---|---|
Stat | Selinsgrove | Opponents |
1st Quarter | 60 | 55 |
2nd Quarter | 62 | 57 |
3rd Quarter | 58 | 52 |
4th Quarter | 31 | 70 |
Overtime | - | - |
Total Points | 249 | 255 |
Total Points/Game | - | - |